Want a Laptop under Budget for Coding so, This is the right place for you
If your budget is under 30000 best laptop you will find here
Coding can be done under the minimum specs of the laptop
Minimum Criteria of the Laptops
4GB Ram
500GB Hard Disk/ 120 GB SSD
FHD Display
Intel / AMD Processor
1st Laptop:-
Price:- ₹22,799.00
Series | AVITA Essential |
Brand | AVITA |
Specific Uses For Product | Personal |
Screen Size | 14 Inches |
Operating System | Windows 10 Home |
CPU Manufacturer | Intel |
Graphics Card Description | Integrated |
Special Feature | Light Weight, Thin |
Colour | Gray |
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMIMore Details |
More Information
Brand | AVITA |
---|---|
Manufacturer | Alco Holdings Limited, Alco Electronices (Dongguan) Limited Add: Gong Ye Xi Rd., Houjie Technology Industrial Park, Houije, Dongguan, Guangdong, China P.C.: 523960 |
Series | AVITA Essential |
Colour | Gray |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 32.1 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 |
Product Dimensions | 22.5 x 32.1 x 2 cm; 1.37 Kilograms |
Batteries | 1 Lithium-ion battery is required. (included) |
Item model number | NE14A2INC43A-CR |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 2.8 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 4 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ESATA |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 2 |
Wattage | 18 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 23.68 Watt Hours |
Lithium Battery Weight | 0.96 Grams |
Number Of Lithium-Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Alco Holdings Limited |
Country of Origin | China |
Item Weight | 1 kg 370 g |
2nd Laptop
Series | VivoBook 15 (2021) |
Brand | ASUS |
Specific Uses For Product | Student, Business |
Screen Size | 39.62 Centimetres |
Operating System | Windows 11 Home |
Human Interface Input | Microphone, Keyboard |
CPU Manufacturer | Intel |
Graphics Card Description | Integrated |
Special Feature | Fingerprint Reader, Thin and Light Laptop, HD (1366 x 768) Display, Anti-glare Panel |
Colour | Transparent SilverMore Details |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongquing, China |
Series | VivoBook 15 (2021) |
Colour | Transparent Silver |
Form Factor | Thin and Light |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 39.62 Centimetres |
Resolution | 1366 x 768 Pixels |
Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X515MA-BR011W |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, a Built-in speaker |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 33 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number Of Lithium-Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 800 g |
3rd Laptop
Price:-
Details
Series | X543MA-GQ1358T |
Brand | ASUS |
Specific Uses For Product | Student |
Screen Size | 15.6 Inches |
Operating System | Windows 10 |
Human Interface Input | Microphone |
CPU Manufacturer | Intel |
Graphics Card Description | Integrated |
Special Feature | Fingerprint Reader, Anti Glare Screen, Webcam, Built-in Microphone |
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMIMore Details |
Technical Details
4th Laptop
Price:- 29,155.00 |
Series | IdeaPad 3 14IGL05 |
Brand | Lenovo |
Specific Uses For Product | Personal, Student, Business |
Screen Size | 14 Inches |
Operating System | Windows 11 Home |
Human Interface Input | Keyboard |
CPU Manufacturer | Intel |
Graphics Card Description | Integrated |
Special Feature | Anti Glare Screen, Light Weight, Thin |
Colour | PLATINUM_GREY More Details
|